Source. cloud_regions_master.csv
Formula. Normalised cloud region count, algebraically coupled to ODI
| # | State | RGD |
|---|---|---|
| 1 | United States | 100.0 |
| 2 | Australia | 44.4 |
| 3 | Canada | 38.9 |
| 4 | Japan | 33.3 |
| 5 | India | 33.3 |
| 6 | South Africa | 22.2 |
| 7 | France | 22.2 |
| 8 | Germany | 22.2 |
| 9 | Brazil | 22.2 |
| 10 | Italy | 16.7 |
| 11 | Israel | 16.7 |
| 12 | United Kingdom | 16.7 |
| 13 | Switzerland | 16.7 |
| 14 | Singapore | 11.1 |
| 15 | Mexico | 11.1 |
| 16 | Indonesia | 11.1 |
| 17 | Spain | 11.1 |
| 18 | United Arab Emirates | 11.1 |
| 19 | Taiwan | 5.6 |
| 20 | Sweden | 5.6 |
| 21 | Qatar | 5.6 |
| 22 | Poland | 5.6 |
| 23 | New Zealand | 5.6 |
| 24 | Norway | 5.6 |
| 25 | Malaysia | 5.6 |
| 26 | South Korea | 5.6 |
| 27 | Hong Kong | 5.6 |
| 28 | Chile | 5.6 |
| 29 | Belgium | 5.6 |
| 30 | Saudi Arabia | 0.0 |
| 31 | Netherlands | 0.0 |
| 32 | Finland | 0.0 |
| 33 | Denmark | 0.0 |
| 34 | Bahrain | 0.0 |
| 35 | Austria | 0.0 |
States absent from this table are states for which the index does not publish this axis. The reason is published rather than inferred; see published gaps.
This index is an MCP server. Any AI client that supports MCP can read it directly and get an answer bound to the hash below, rather than to a screenshot of this page.
{"mcpServers": {"qesis": {"type": "http", "url": "https://qesis.eu/mcp"}}}
# then ask: qesis_rank_countries, or qesis_get_component_audit for RGD