Source. USGS and OECD critical minerals frameworks
Formula. Rare-earth supply concentration, 0-100
| # | State | REE |
|---|---|---|
| 1 | Italy | 84.1 |
| 2 | Denmark | 84.1 |
| 3 | Austria | 84.1 |
| 4 | Sweden | 82.5 |
| 5 | Poland | 82.5 |
| 6 | Netherlands | 82.5 |
| 7 | France | 82.5 |
| 8 | Finland | 82.5 |
| 9 | Spain | 82.5 |
| 10 | Germany | 82.5 |
| 11 | Belgium | 82.5 |
| 12 | United Kingdom | 74.0 |
| 13 | South Korea | 70.0 |
| 14 | Japan | 70.0 |
| 15 | South Africa | 63.1 |
| 16 | Taiwan | 63.1 |
| 17 | Singapore | 63.1 |
| 18 | Saudi Arabia | 63.1 |
| 19 | Qatar | 63.1 |
| 20 | New Zealand | 63.1 |
| 21 | Norway | 63.1 |
| 22 | Malaysia | 63.1 |
| 23 | Mexico | 63.1 |
| 24 | Israel | 63.1 |
| 25 | India | 63.1 |
| 26 | Indonesia | 63.1 |
| 27 | Hong Kong | 63.1 |
| 28 | Chile | 63.1 |
| 29 | Switzerland | 63.1 |
| 30 | Brazil | 63.1 |
| 31 | Bahrain | 63.1 |
| 32 | United Arab Emirates | 63.1 |
| 33 | United States | 55.5 |
| 34 | Canada | 55.5 |
| 35 | Australia | 55.5 |
States absent from this table are states for which the index does not publish this axis. The reason is published rather than inferred; see published gaps.
This index is an MCP server. Any AI client that supports MCP can read it directly and get an answer bound to the hash below, rather than to a screenshot of this page.
{"mcpServers": {"qesis": {"type": "http", "url": "https://qesis.eu/mcp"}}}
# then ask: qesis_rank_countries, or qesis_get_component_audit for REE