Source. cloud_regions_master.csv
Formula. 100 x HHI over operator shares of active cloud regions
| # | State | ODI |
|---|---|---|
| 1 | Saudi Arabia | 100.0 |
| 2 | Norway | 100.0 |
| 3 | Netherlands | 100.0 |
| 4 | Finland | 100.0 |
| 5 | Denmark | 100.0 |
| 6 | Bahrain | 100.0 |
| 7 | Austria | 100.0 |
| 8 | United Arab Emirates | 55.6 |
| 9 | Taiwan | 50.0 |
| 10 | Sweden | 50.0 |
| 11 | Qatar | 50.0 |
| 12 | Poland | 50.0 |
| 13 | New Zealand | 50.0 |
| 14 | Malaysia | 50.0 |
| 15 | South Korea | 50.0 |
| 16 | Hong Kong | 50.0 |
| 17 | Chile | 50.0 |
| 18 | Belgium | 50.0 |
| 19 | United Kingdom | 37.5 |
| 20 | Switzerland | 37.5 |
| 21 | United States | 36.8 |
| 22 | Brazil | 36.0 |
| 23 | Singapore | 33.3 |
| 24 | Mexico | 33.3 |
| 25 | Indonesia | 33.3 |
| 26 | Spain | 33.3 |
| 27 | Australia | 30.9 |
| 28 | India | 30.6 |
| 29 | South Africa | 28.0 |
| 30 | France | 28.0 |
| 31 | Germany | 28.0 |
| 32 | Japan | 26.5 |
| 33 | Italy | 25.0 |
| 34 | Israel | 25.0 |
| 35 | Canada | 25.0 |
States absent from this table are states for which the index does not publish this axis. The reason is published rather than inferred; see published gaps.
This index is an MCP server. Any AI client that supports MCP can read it directly and get an answer bound to the hash below, rather than to a screenshot of this page.
{"mcpServers": {"qesis": {"type": "http", "url": "https://qesis.eu/mcp"}}}
# then ask: qesis_rank_countries, or qesis_get_component_audit for ODI