Source. Hyperscale platform share
Formula. Diagnostic axis, excluded from the composite
| # | State | FPE |
|---|---|---|
| 1 | Finland | 100.0 |
| 2 | Bahrain | 92.1 |
| 3 | Norway | 87.7 |
| 4 | Denmark | 87.7 |
| 5 | Austria | 87.7 |
| 6 | Saudi Arabia | 60.0 |
| 7 | Taiwan | 36.1 |
| 8 | United Arab Emirates | 35.9 |
| 9 | United States | 35.7 |
| 10 | South Korea | 35.6 |
| 11 | United Kingdom | 35.6 |
| 12 | Switzerland | 35.6 |
| 13 | Qatar | 33.9 |
| 14 | Poland | 33.9 |
| 15 | Belgium | 33.9 |
| 16 | Indonesia | 33.3 |
| 17 | Hong Kong | 33.3 |
| 18 | Spain | 33.3 |
| 19 | India | 31.3 |
| 20 | Sweden | 29.9 |
| 21 | New Zealand | 29.9 |
| 22 | Malaysia | 29.9 |
| 23 | Japan | 29.8 |
| 24 | Australia | 28.6 |
| 25 | South Africa | 27.9 |
| 26 | France | 27.9 |
| 27 | Germany | 27.9 |
| 28 | Singapore | 25.0 |
| 29 | Italy | 25.0 |
| 30 | Israel | 25.0 |
| 31 | Canada | 25.0 |
| 32 | Mexico | 19.9 |
| 33 | Brazil | 19.9 |
| 34 | Netherlands | 13.9 |
| 35 | Chile | 13.9 |
States absent from this table are states for which the index does not publish this axis. The reason is published rather than inferred; see published gaps.
This index is an MCP server. Any AI client that supports MCP can read it directly and get an answer bound to the hash below, rather than to a screenshot of this page.
{"mcpServers": {"qesis": {"type": "http", "url": "https://qesis.eu/mcp"}}}
# then ask: qesis_rank_countries, or qesis_get_component_audit for FPE