Source. EMODnet (EU) and SubmarineMap
Formula. Landing and route concentration, 0-100
| # | State | CSE |
|---|---|---|
| 1 | United States | 100.0 |
| 2 | Saudi Arabia | 64.3 |
| 3 | Poland | 59.3 |
| 4 | Spain | 58.7 |
| 5 | United Kingdom | 51.6 |
| 6 | Sweden | 45.7 |
| 7 | France | 40.3 |
| 8 | Belgium | 39.7 |
| 9 | Japan | 30.6 |
| 10 | Singapore | 29.2 |
| 11 | Australia | 29.2 |
| 12 | Denmark | 29.1 |
| 13 | Indonesia | 27.8 |
| 14 | Malaysia | 26.4 |
| 15 | Netherlands | 24.0 |
| 16 | India | 22.2 |
| 17 | United Arab Emirates | 22.2 |
| 18 | Brazil | 16.7 |
| 19 | Taiwan | 15.3 |
| 20 | Finland | 15.3 |
| 21 | Italy | 15.0 |
| 22 | South Africa | 9.7 |
| 23 | Canada | 9.7 |
| 24 | Qatar | 8.3 |
| 25 | Chile | 8.3 |
| 26 | Germany | 7.3 |
| 27 | New Zealand | 6.9 |
| 28 | Israel | 6.9 |
| 29 | Norway | 5.6 |
| 30 | Mexico | 5.6 |
| 31 | Bahrain | 5.6 |
| 32 | South Korea | 0.0 |
| 33 | Hong Kong | 0.0 |
| 34 | Switzerland | 0.0 |
| 35 | Austria | 0.0 |
States absent from this table are states for which the index does not publish this axis. The reason is published rather than inferred; see published gaps.
This index is an MCP server. Any AI client that supports MCP can read it directly and get an answer bound to the hash below, rather than to a screenshot of this page.
{"mcpServers": {"qesis": {"type": "http", "url": "https://qesis.eu/mcp"}}}
# then ask: qesis_rank_countries, or qesis_get_component_audit for CSE